Friday, September 2, 2011

This Weeks Rite Aid Shopping trip.

This week was a big one.  I had to get razors and they weren't on sale and I didn't have a coupon so this shopping trip was set to be an expensive one.  But it didn't work out that way.  Here is what I got and what I spent.


ProductPriceSaleWellness 10%TotalCouponTotalUp
Cascade5.49 5.49 0.55 4.94 0.00 4.94
Mitchum4.29 3.99 0.43 3.86 1.00 2.56 2.00
Pantene5.29 3.50 0.00 3.50 0.50 3.00 1.66
Pantene5.29 3.50 0.00 3.50 0.50 3.00 1.66
Crest Complete3.49 2.79 0.00 2.79 1.00 1.79 1.00
Crest Complete3.49 2.79 0.00 2.79 1.00 1.79 1.00
Colgate Toothbrush5.29 4.49 0.00 4.49 1.00 3.49 2.50
Colgate Toothbrush5.29 4.49 0.00 4.49 1.00 3.49 2.50
Colgate Toothpaste6.29 4.49 0.00 4.49 1.50 2.99 2.50
Gillette Fusion Razors15.99 15.99 1.60 14.39 0.00 14.39 0.00
Ear Wax Kit6.79 6.79 0.68 6.11 0.00 6.11 0.00
Oral B Battery Toothbrush8.49 5.99 0.00 5.99 3.00 2.99 0.00
Tampax4.69 2.99 0.00 2.99 1.00 1.99 1.67
Tampax4.69 2.99 0.00 2.99 1.00 1.99 1.67
Gillette Venus12.49 12.49 0.00 12.49 2.00 10.49 1.67
Gillette Venus12.49 6.24 0.00 6.24 2.00 4.24 1.67
109.84 89.01 3.26 86.05 16.50 69.25 21.50
31.99 Up Rewards
37.26 Total Paid

So it was a successful trip only $37.26 + tax out of pocket and another $21.50 in Up Rewards to spend next week.

There are no coupons in this Sundays paper and the Rite Aid flier came yesterday so I am already working out next weeks deals.  I know from a glance that I will be taking advantage of the offers on Excerderin and Crest toothpaste.  I'll post the deals as I find them.

No comments:

Post a Comment